Skip to product information
Fitness/Sport bike
UGX 1,650,000
Sale price
UGX 1,650,000
Regular price
1. Stationary / Exercise Bikes (Indoor)
| Feature | Details |
|---|---|
| Resistance System | Magnetic, friction, or air resistance |
| Flywheel | 6–20+ kg (heavier = smoother ride) |
| Display/Console | Shows speed, distance, time, calories, heart rate |
| Adjustability | Seat height, handlebar height, resistance levels |
| Programs | Pre-set workout modes (some models) |
| Heart Rate Monitor | Hand sensors or Bluetooth chest strap compatible |
| Noise Level | Quiet (especially magnetic resistance models) |
| Portability | Transport wheels, foldable options available |
| Max User Weight | Usually 100–150 kg |
Best for: Home cardio, weight loss, low-impact exercise.