Skip to product information
Hisense 6.7L Digital air fryer
UGX 280,000
Sale price
UGX 280,000
Regular price
Key Specs
| Feature | Details |
|---|---|
| Model | H06AFBS2S3 (main model in many African markets); HAF1350DR (Europe, with stirring paddle) |
| Capacity | 6.7 litres (suitable for family meals; some listings note ~5 L basket usable capacity) |
| Power | 1350 W (most consistent listing); some regional versions listed at 1700 W |
| Temperature range | 80–200 °C |
| Timer | Up to 60 minutes with auto shut-off |
| Controls | Digital LED/touch panel (colourful sensor touch on many units) |
| Presets | 10 preset cooking programs (e.g. fries, chicken, fish, meat, vegetables, cake, shrimp, pizza, etc.) |
| Cooking modes | Air Fry, Bake, Roast, Dehydrate (and similar multi-functions) |
| Technology | 360° hot air circulation for even cooking |
| Basket | Non-stick, removable; viewing window + internal light on many models for monitoring without opening |
| Material | Often SPCC steel / stainless-steel elements; non-stick coating |
| Other | Auto shut-off, overheat protection; some versions include a stirring/mixing paddle (HAF1350DR) |
| Dimensions / Weight | Approx. 28–35 cm range (varies by listing); ~5.8–6.5 kg |
Main Features
- Healthier frying — Uses rapid hot-air circulation for crispy results with up to 80–90% less oil than traditional deep frying.
- Easy operation — One-touch presets plus manual time/temperature control via digital touchscreen.
- Visibility — Large see-through window and internal light so you can check progress without interrupting cooking.
- Versatility — Suitable for fries, chicken, fish, vegetables, baking cakes, roasting, dehydrating, and more.
- Convenience — Non-stick basket for easier cleaning; compact enough for most countertops while offering family capacity.